Join your peers and stakeholders at the most comprehensive Oncology summit in the USA for Pharma
This year the attendance has already exceeded last year’s meeting, and the seniority of the attendees has grown with it. We will offer unparalleled networking for those who are looking to build and deliver a new standard of Oncology products.
Here is a sample of the delegates who are already signed up:
| Chief Of Staff To Chief Medical Officer | Aetna Pharmacy |
| Principal | Alchemy Healthcare |
| Senior Director of Market Access | ARIAD |
| Regional Director | Bayer |
| Vice President of Payer Marketing | Bayer |
| Associate Director of Customer Analytics | Bristol-Myers Squibb |
| Chief Medical Officer | Cardinal Health |
| Assistant Director Market Access | Celgene |
| Director of Regional Accounts | Celgene Corporation |
| Vice President of Marketing & Business Development | Dara BioSciences |
| Senior Director | Dr. Reddy's Labs |
| Managing Director | Eisai |
| Senior Director of Oncology Payer & Environment | Eli Lilly |
| Vice President of Reimbursement | Foundation Medicine |
| Principal | Frankel Group |
| Associate Director | Genentech |
| Medical Director | Genentech |
| Associate Director | Genomic Health |
| Vice President of Commerical Operations | Genomic Health |
| Vice President | GfK Bridgehead |
| Senior Director of National Accounts | Gilead Sciences |
| Vice President of Managed Markets | Gilead Sciences |
| Director | Health Strategies Group |
| Senior Vice President of payer strategy | ion |
| Director pricing | Janssen |
| Associate Director of Market Access | Johnson & Johnson |
| Vice President | Kantar Health |
| Senior Director | KantarHealth |
| Senior Director of New Product Planning | Lilly |
| Vice President | NCCN |
| CEO | New Century Health |
| Director of Oncology Business Analysis | Novartis |
| Executive Director of Pricing & Contract Strategy | Novartis |
| Vice President of Oncology Managed Markets | Novartis |
| Executive Director of Market Access & Pricing | Novartis Molecular Diagnostics |
| National Account Scientific Director | Novartis Oncology |
| Editor | Oncology Business Review |
| Senior Director of Market Access & Reibursement | Onyx pharmaceuticals |
| Oncology Director | Premier |
| Director of Enterprise Strategy | Pricewaterhouse Coopers |
| Associate Vice President of Reimbursement | Sanofi |
| Director of Market Research | Sanofi |
| Senior Director of Oncology Analytics | Sanofi |
| Senior Director | Sanofi |
| Vice President of Marketing of Managed Markets | Seattle Genetics |
| Chief Development Officer | Sonexus Healthcare |
| Division President of Access & Patient Support | Sonexus Healthcare |
| Director | StratX International |
| Senior Director of Strategic Marketing | Sunesis |
| Chief Commercial Officer of Senior Vice President | Taiho Pharma U.S.A. |
| President & CEO | Taiho Pharma U.S.A. |
| Director | Teva |
| Vice President | Teva |
| Federal Account Manager | Teva Pharmaceuticals |
| National Account Manager | Teva Pharmaceuticals |
| Senior Director | Teva Pharmaceuticals |
| Group Copy Director | The CementBloc |
| CEO | Via Oncology |
| Senior Director of Oncology Market Insights | Xcenda |
| Senior Vice President | Xcenda |
